Basic | Essential | Pro | Premium | |
---|---|---|---|---|
Free | Contact Us | Contact Us | Contact Us | |
24×7 Access to Knowledge-base Documentation | ![]() | ![]() | ![]() | ![]() |
Windows Environment Operating System | ||||
Windows Update with Default Options | ![]() | ![]() | ![]() | ![]() |
Auto Windows Update | – | ![]() | ![]() | ![]() |
Allowed to Select/Unselect Update(s) to be Installed | – | ![]() | ![]() | ![]() |
Support Windows 2008, 2012, 2012R2, & 2016 | – | ![]() | ![]() | ![]() |
Roll Back / Remove Windows Update upon Request | – | – | ![]() | ![]() |
Troubleshooting with Application Vendor | – | – | 8am-10pm, Mon-Fri | 24×7, Mon-Sun |
Manual Update according to Customer Specified Timing | – | – | 8am-10pm, Mon-Fri | 24×7, Mon-Sun |
Liaise with Customer’s Application Vendor(s) on What to Patch and Not to Patch Job (upon request) | – | – | – | ![]() |
Patching based on Vulnerable Scanning Report | – | – | – | ![]() |
Linux Environment Operating System | ||||
Autocheck & Notification on Kernal Version and Disk | ![]() | ![]() | ![]() | ![]() |
Support Community / Enterprise Linux | – | ![]() | ![]() | ![]() |
Troubleshooting with Application Vendor | – | – | 8am-10pm, Mon-Fri | 24×7, Mon-Sun |
Manual Update according to Customer Specified Timing | – | – | 8am-10pm, Mon-Fri | 24×7, Mon-Sun |
Liaise with Customer’s Application Vendor(s) on What to Patch and Not to Patch Job (upon request) | – | – | – | ![]() |
Patching based on Vulnerable Scanning Report | – | – | – | ![]() |
Application / Website Load Balancing | ||||
Website Load Balance (transparent / proxy) | – | ![]() | ![]() | ![]() |
Application Load Balance (transparent / proxy) | – | ![]() | ![]() | ![]() |
HAproxy Installation & Configuration | – | ![]() | ![]() | ![]() |
Keepalived Installation & Configuration | – | ![]() | ![]() | ![]() |
Pound Installation & Configuration | – | ![]() | ![]() | ![]() |
Firewall, VPN, Secured Network and BGP | ||||
Remote Logging (required separate VM / Server) | – | ![]() | ![]() | ![]() |
Destination / Source IP Routing Setup | – | – | ![]() | ![]() |
PUBLIC, DMZ, PRIVATE Zoning | – | – | ![]() | ![]() |
Site to Site VPN Tunnel | – | – | ![]() | ![]() |
VPN Tunnel with AWS / Azure / Google Cloud | – | – | ![]() | ![]() |
NAT Policies | – | – | ![]() | ![]() |
BGP Network Configuration | – | – | ![]() | ![]() |
IPS Setup in Firewall (require additional license) | – | – | ![]() | ![]() |
Real-time Replication (VM to VM / Disk to Disk) or Disaster Recovery purpose | ||||
Microsoft Hyper-V, VMWare, Proxmox etc (VM Replication) | – | – | ![]() | ![]() |
Files Synchronization between 2 servers (same / different location) | – | – | ![]() | ![]() |
DRBD – Disk to Disk Replication over Network | – | – | – | ![]() |
Oracle Database / PostgreSQL Database Real-Time Synchronization | – | – | – | ![]() |
Methods to Submit Helpdesk for Troubleshooting | ||||
– | ![]() | ![]() | ![]() | |
Private Message (Communication Platform) | – | – | ![]() | ![]() |
Group Message (Communication Platform) | – | – | – | ![]() |
Backup & Restoration | ||||
Files Backup (requires Veeam Cloud Backup service) | ![]() | ![]() | ![]() | ![]() |
Files Restoration (requires Veeam Cloud Backup service) | – | ![]() | ![]() | ![]() |
Server Monitoring | ||||
Ping Monitoring | ![]() | ![]() | ![]() | ![]() |
HTTP / HTTPS | – | ![]() | ![]() | ![]() |
CPU, HDD Space, Memory | – | ![]() | ![]() | ![]() |
Bandwidth Usage Monitoring | – | ![]() | ![]() | ![]() |
Remote Logging (require separate VM / Server) | – | ![]() | ![]() | ![]() |
Control Panel Support | ||||
cPanel / WHM | – | 2 tickets | 4 tickets | 10 tickets |
DirectAdmin | – | 2 tickets | 4 tickets | 10 tickets |
Plesk Control Panel | – | 2 tickets | 4 tickets | 10 tickets |
Web Application Security & Network Security | ||||
Enable / Disable Old TLS | – | ![]() | ![]() | ![]() |
Enable / Disable New Cypher (Ex: 3DES Cipher Suite) | – | ![]() | ![]() | ![]() |
Open Source Web Application Firewall Installation | – | ![]() | ![]() | ![]() |
SSL Certificate Installation | – | ![]() | ![]() | ![]() |
Using Automated Tool for Malware Scanning | – | ![]() | ![]() | ![]() |
Assistance on Improving SSL Lab Scanning Report | – | – | ![]() | ![]() |
Providing Assistance on Fixing the Items from the Malware Scan Report | – | – | ![]() | ![]() |
Help on Identifying the -Possible Root Cause of Website being Defaced / Hijacked | – | – | – | ![]() |
Identifying the Possible Root Cause of Website being Defaced / Hijacked | ||||
Microsoft IIS 7.0 – 10.0 Installation / Configuration / Upgrade | – | ![]() | ![]() | ![]() |
Apache Web Server | – | ![]() | ![]() | ![]() |
Nginx Web Server Configuration and Caching | – | ![]() | ![]() | ![]() |
Lite Speed Web Server Installation & Configuration | – | ![]() | ![]() | ![]() |
Tomcat Web Server Installation & Initial Configuration | – | – | ![]() | ![]() |
Database – MySQL | ||||
MySQL Installation | – | ![]() | ![]() | ![]() |
MySQL Server Level Optimization | – | ![]() | ![]() | ![]() |
MySQL Identify Slow Query, Provide Suggestion to Customer | – | – | ![]() | ![]() |
MySQL Database Replication Setup | – | – | ![]() | ![]() |
MySQL Database Re-sync / Redo Database Replication | – | – | ![]() | ![]() |
MySQL 3 Nodes Cluster (Galera Cluster) | – | – | – | ![]() |
Database – MSSQL | ||||
MS-SQL Installation | – | – | ![]() | ![]() |
MS-SQL Database Setup (Separate DATA and LOG file) | – | – | ![]() | ![]() |
MS-SQL Replication Setup | – | – | ![]() | ![]() |
MS-SQL Database Snapshot | – | – | ![]() | ![]() |
MS-SQL Database Mirroring | – | – | – | ![]() |
Mail Server – Ms Exchange | ||||
MS Exchange Installation | – | – | ![]() | ![]() |
Active Directory Integration | – | – | ![]() | ![]() |
Auto Discovery / Outlook Web Access (OWA) | – | – | ![]() | ![]() |
Multiple Database Store Setup | – | – | ![]() | ![]() |
Mail In & Out Troubleshooting | – | – | ![]() | ![]() |
Antispam Setting & Optimization | – | – | ![]() | ![]() |
Mail Server – Zimbra | ||||
Zimbra Installation | – | ![]() | ![]() | ![]() |
Zimbra Antispam Configuration & Integration | – | ![]() | ![]() | ![]() |
Mail In & Out Troubleshooting | – | ![]() | ![]() | ![]() |
Back Up & Restoration | – | ![]() | ![]() | ![]() |
Memory Caching | ||||
Redis cache Setup & Configuration | – | ![]() | ![]() | ![]() |
Memcache cache Setup & Configuration | – | ![]() | ![]() | ![]() |
File Sharing / Block Storage | ||||
NFS Client / Server Setup | – | ![]() | ![]() | ![]() |
iSCI Target / Initiator Configuration | – | ![]() | ![]() | ![]() |
Windows SMB File Sharing | – | ![]() | ![]() | ![]() |
Windows Distributed File System (DFS) | – | – | ![]() | ![]() |
CEPH File System Deployment | – | – | – | ![]() |
“ Peace of mind is knowing your business is supported”
HomeManaged ServicesManaged Services – Price List
Basic | Essential | Pro | Premium |
---|---|---|---|
Free | MYR 150+ / month | MYR 250+ / month | MYR 400+ / month |
+: Subject to 6% SST
Prices are provided as a guide, may vary due to changes in foreign exchange rates.
Get Started Today
We’ll support your digitization needs every step of the way.